| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Titan6 | 174 | 79 | 58 | 2 | 55.252 | Running | 57.464 | Ford |
| 2 | 5 | Trae00 | 174 | 0 | 54 | 0 | 55.842 | Running | 56.972 | Plymouth |
| 3 | 1 | ZiggyM | 174 | 51 | 53 | 1 | 57.296 | Running | 57.427 | Plymouth |
| 4 | 3 | QuickSilver29 | 174 | 0 | 50 | 0 | 56.103 | Running | 56.735 | Chevrolet |
| 5 | 11 | -Ace-27- | 173 | 3 | 49 | 1 | -- | Running | 57.405 | Pontiac |
| 6 | 6 | JMcGraw | 173 | 0 | 46 | 0 | 55.800 | Running | 56.918 | Ford |
| 7 | 9 | Chargin | 170 | 0 | 45 | 0 | 54.354 | Running | 55.408 | Dodge |
| 8 | 10 | Hoosier16 | 169 | 0 | 44 | 0 | 52.448 | Running | 54.681 | Buick |
| 9 | 4 | pokky | 164 | 41 | 43 | 1 | 55.890 | Retired | 57.622 | Plymouth |
| 10 | 8 | papaw2812 | 53 | 0 | 41 | 0 | 55.123 | Retired | 55.470 | Ford |
| 11 | 2 | SB Racer | 24 | 0 | 39 | 0 | 56.561 | Retired | 56.207 | Ford |
| 12 | 20 | scottgloudemans | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 13 | 20 | -Blizz- | -- | 0 | 20 | 0 | -- | DNS | -- | DNS |
| 13 | 20 | Guitarzan | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:04:09.652 |
| Average speed | - | 40.679mph |
| Margin of victory | - | 0.76 sec |
| Caution flags | - | 16 |
| Lead changes | - | 6 |
| Weather | - | Clear, 52 °F, Northwest 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone