| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | QuickSilver29 | 118 | 70 | 58 | 2 | 148.835 | Running | 147.880 | Chevrolet |
| 2 | 8 | ZiggyM | 118 | 21 | 55 | 1 | 144.792 | Running | 147.802 | Plymouth |
| 3 | 7 | pokky | 118 | 10 | 53 | 1 | 145.447 | Running | 146.191 | Plymouth |
| 4 | 2 | JMcGraw | 118 | 6 | 51 | 1 | 147.736 | Running | 145.338 | Ford |
| 5 | 6 | Guitarzan | 117 | 2 | 49 | 1 | 146.115 | Running | 145.731 | Dodge |
| 6 | 11 | -Ace-27- | 117 | 1 | 47 | 1 | -- | Running | 143.847 | Pontiac |
| 7 | 9 | Chargin | 117 | 2 | 46 | 1 | 140.115 | Running | 140.680 | Dodge |
| 8 | 10 | wolfgang18 | 117 | 1 | 45 | 1 | 137.340 | Running | 143.111 | Dodge |
| 9 | 3 | Trae00 | 84 | 3 | 43 | 1 | 147.391 | Accident | 144.512 | Plymouth |
| 10 | 4 | TRS_THUNDER | 28 | 2 | 42 | 1 | 146.912 | Wheel | 145.575 | Plymouth |
| 11 | 5 | SB Racer | 25 | 0 | 39 | 0 | 146.800 | Accident | 143.594 | Ford |
| 12 | 20 | papaw2812 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 13 | 20 | scottgloudemans | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 14 | 20 | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:08:30.968 |
| Average speed | - | 105.090mph |
| Margin of victory | - | 2.87 sec |
| Caution flags | - | 12 |
| Lead changes | - | 24 |
| Weather | - | Clear, 61 °F, Southwest 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone