| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | QuickSilver29 | 60 | 40 | 58 | 2 | 189.926 | Running | 195.716 | Chevrolet |
| 2 | 7 | monteGR | 60 | 0 | 54 | 0 | 187.617 | Running | 195.814 | Dodge |
| 3 | 2 | ZiggyM | 60 | 9 | 53 | 1 | 190.694 | Running | 196.143 | Plymouth |
| 4 | 3 | -Blizz- | 60 | 5 | 51 | 1 | 190.174 | Running | 196.117 | Dodge |
| 5 | 1 | EvansRacing | 59 | 5 | 49 | 1 | 190.735 | Running | 195.610 | Pontiac |
| 6 | 14 | -Ace-27- | 59 | 0 | 46 | 0 | -- | Running | 195.925 | Pontiac |
| 7 | 15 | NitroRichGR | 59 | 0 | 45 | 0 | -- | Running | 191.747 | Dodge |
| 8 | 12 | Guitarzan | 59 | 0 | 44 | 0 | 181.485 | Running | 192.493 | Dodge |
| 9 | 13 | ReddawgGR | 57 | 0 | 43 | 0 | -- | Running | 194.016 | Dodge |
| 10 | 16 | pokky | 52 | 1 | 42 | 1 | -- | Retired | 195.704 | Plymouth |
| 11 | 10 | JMcGraw | 33 | 0 | 39 | 0 | 185.322 | Retired | 186.773 | Ford |
| 12 | 6 | Chargin | 18 | 0 | 38 | 0 | 188.406 | Accident | 191.612 | Dodge |
| 13 | 9 | wolfgang18 | 4 | 0 | 37 | 0 | 185.754 | Accident | 184.900 | Dodge |
| 14 | 8 | Trae00 | 3 | 0 | 36 | 0 | 186.675 | Retired | 188.941 | Plymouth |
| 15 | 11 | SB Racer | 2 | 0 | 35 | 0 | 182.500 | Retired | 191.140 | Ford |
| 16 | 5 | D_Redick | 2 | 0 | 34 | 0 | 188.604 | Accident | 194.751 | Plymouth |
| -- | -- | papaw2812 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| -- | -- | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| -- | -- | scottgloudemans | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 58:11.462 |
| Average speed | - | 154.663mph |
| Margin of victory | - | 0.27 sec |
| Caution flags | - | 3 |
| Lead changes | - | 13 |
| Weather | - | Clear, 80 °F, South 12 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone