| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EvansRacing | 105 | 84 | 58 | 2 | 100.478 | Running | 98.559 | Pontiac |
| 2 | 11 | ZiggyM | 105 | 0 | 54 | 0 | 92.929 | Running | 98.270 | Oldsmobile |
| 3 | 4 | QuickSilver29 | 105 | 0 | 52 | 0 | 97.441 | Running | 96.941 | Chevrolet |
| 4 | 2 | NitroRichGR | 105 | 0 | 50 | 0 | 97.830 | Running | 97.415 | Dodge |
| 5 | 6 | -Blizz- | 105 | 21 | 49 | 1 | 96.849 | Running | 96.558 | Ford |
| 6 | 5 | -Ace-27- | 105 | 0 | 46 | 0 | 97.079 | Running | 97.045 | Pontiac |
| 7 | 8 | JMcGraw | 105 | 0 | 45 | 0 | 94.474 | Running | 96.720 | Ford |
| 8 | 9 | Chargin | 103 | 0 | 44 | 0 | 93.742 | Running | 92.921 | Dodge |
| 9 | 12 | ReddawgGR | 75 | 0 | 42 | 0 | 89.731 | Retired | 91.642 | Dodge |
| 10 | 3 | pokky | 52 | 0 | 41 | 0 | 97.487 | Piston | 96.554 | Plymouth |
| 11 | 7 | monteGR | 30 | 0 | 39 | 0 | 96.166 | Ignition | 95.590 | Chevrolet |
| 12 | 10 | wolfgang18 | 15 | 0 | 38 | 0 | 93.222 | Retired | 93.847 | Dodge |
| -- | -- | SB Racer | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| -- | -- | Trae00 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| -- | -- | scottgloudemans | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| -- | -- | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:03:37.565 |
| Average speed | - | 61.885mph |
| Margin of victory | - | 0.71 sec |
| Caution flags | - | 9 |
| Lead changes | - | 4 |
| Weather | - | Clear, 62 °F, Southeast 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone