| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | pokky | 175 | 62 | 57 | 1 | 81.122 | Running | 82.155 | Plymouth |
| 2 | 2 | EvansRacing | 175 | 75 | 56 | 2 | 81.658 | Running | 81.751 | Pontiac |
| 3 | 1 | ZiggyM | 175 | 21 | 53 | 1 | 82.072 | Running | 82.521 | Oldsmobile |
| 4 | 5 | QuickSilver29 | 175 | 11 | 51 | 1 | 80.352 | Running | 81.540 | Chevrolet |
| 5 | 14 | -Blizz- | 175 | 1 | 49 | 1 | -- | Running | 79.793 | Ford |
| 6 | 6 | NitroRichGR | 174 | 5 | 47 | 1 | 80.158 | Running | 80.432 | Dodge |
| 7 | 8 | -Ace-27- | 174 | 0 | 45 | 0 | 78.223 | Running | 80.702 | Pontiac |
| 8 | 10 | monteGR | 173 | 0 | 44 | 0 | 77.623 | Running | 78.741 | Chevrolet |
| 9 | 7 | papaw2812 | 126 | 0 | 42 | 0 | 79.622 | Retired | 79.739 | Ford |
| 10 | 4 | Trae00 | 114 | 0 | 41 | 0 | 81.005 | Accident | 80.767 | Plymouth |
| 11 | 13 | wolfgang18 | 86 | 0 | 39 | 0 | 71.252 | Retired | 79.353 | Dodge |
| 12 | 11 | Chargin | 55 | 0 | 38 | 0 | 76.199 | Accident | 76.727 | Dodge |
| 13 | 9 | JMcGraw | 53 | 0 | 37 | 0 | 78.030 | Retired | 78.846 | Ford |
| 14 | 12 | ReddawgGR | 53 | 0 | 37 | 0 | 75.621 | Disco | 76.781 | Dodge |
| -- | -- | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| -- | -- | SB Racer | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| -- | -- | scottgloudemans | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 1:08:14.233 |
| Average speed | - | 55.395mph |
| Margin of victory | - | 0.04 sec |
| Caution flags | - | 14 |
| Lead changes | - | 12 |
| Weather | - | Clear, 47 °F, Northwest 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone