| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | -Blizz- | 75 | 1 | 57 | 1 | 184.247 | Running | 191.027 | Ford |
| 2 | 5 | QuickSilver29 | 75 | 19 | 55 | 1 | 186.278 | Running | 191.322 | Chevrolet |
| 3 | 8 | EvansRacing | 75 | 0 | 52 | 0 | 185.076 | Running | 190.870 | Pontiac |
| 4 | 7 | wolfgang18 | 75 | 0 | 50 | 0 | 185.653 | Running | 186.761 | Dodge |
| 5 | 10 | JMcGraw | 75 | 0 | 48 | 0 | 184.143 | Running | 191.114 | Ford |
| 6 | 2 | NitroRichGR | 74 | 0 | 46 | 0 | 187.637 | Running | 189.654 | Dodge |
| 7 | 6 | Chargin | 74 | 5 | 46 | 1 | 185.854 | Running | 190.049 | Dodge |
| 8 | 1 | ZiggyM | 70 | 31 | 45 | 2 | 188.225 | Accident | 191.357 | Plymouth |
| 9 | 3 | SB Racer | 69 | 18 | 43 | 1 | 187.514 | Accident | 192.334 | Ford |
| 10 | 13 | pokky | 68 | 0 | 42 | 0 | -- | Running | 188.858 | Plymouth |
| 11 | 14 | -Ace-27- | 58 | 1 | 40 | 1 | -- | Accident | 190.300 | Pontiac |
| 12 | 4 | ReddawgGR | 28 | 0 | 38 | 0 | 187.295 | Piston | 190.638 | Dodge |
| 13 | 11 | papaw2812 | 21 | 0 | 37 | 0 | 183.847 | Retired | 188.127 | Ford |
| 14 | 12 | Trae00 | 18 | 0 | 36 | 0 | 183.430 | Accident | 187.130 | Plymouth |
| 15 | 20 | Guitarzan | -- | 0 | 20 | 0 | -- | DNS | -- | DNS |
| 16 | 20 | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| 17 | 20 | scottgloudemans | -- | 0 | 20 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:12:38.741 |
| Average speed | - | 123.889mph |
| Margin of victory | - | 0.18 sec |
| Caution flags | - | 6 |
| Lead changes | - | 15 |
| Weather | - | Cloudy, 66 °F, Northeast 6 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone