| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ZiggyM | 160 | 9 | 57 | 1 | 98.983 | Running | 99.928 | Oldsmobile |
| 2 | 6 | papaw2812 | 160 | 15 | 55 | 1 | 97.784 | Running | 96.696 | Ford |
| 3 | 8 | SB Racer | 160 | 56 | 53 | 1 | 97.667 | Running | 97.397 | Ford |
| 4 | 14 | -Blizz- | 160 | 0 | 50 | 0 | -- | Running | 96.195 | Ford |
| 5 | 4 | QuickSilver29 | 159 | 15 | 49 | 1 | 98.641 | Running | 98.711 | Chevrolet |
| 6 | 1 | EvansRacing | 159 | 62 | 43 | 2 | 100.167 | Running | 99.994 | Pontiac |
| 7 | 7 | -Ace-27- | 159 | 2 | 46 | 1 | 97.736 | Running | 97.730 | Pontiac |
| 8 | 12 | ReddawgGR | 158 | 0 | 44 | 0 | 94.737 | Running | 95.964 | Dodge |
| 9 | 3 | NitroRichGR | 158 | 0 | 43 | 0 | 98.787 | Running | 97.260 | Dodge |
| 10 | 11 | Guitarzan | 144 | 1 | 42 | 1 | 95.203 | Accident | 97.150 | Dodge |
| 11 | 9 | Trae00 | 111 | 0 | 39 | 0 | 97.004 | Retired | 98.258 | Plymouth |
| 12 | 13 | wolfgang18 | 77 | 0 | 38 | 0 | 94.280 | Retired | 97.223 | Dodge |
| 13 | 5 | pokky | 71 | 0 | 37 | 0 | 98.560 | Retired | 96.267 | Plymouth |
| 14 | 10 | Chargin | 58 | 0 | 36 | 0 | 95.258 | Gearbox | 94.423 | Dodge |
| 15 | 20 | JMcGraw | -- | 0 | 20 | 0 | -- | DNS | -- | DNS |
| 16 | 20 | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | DNS |
| Race time | - | 1:19:55.684 |
| Average speed | - | 60.054mph |
| Margin of victory | - | 0.23 sec |
| Caution flags | - | 15 |
| Lead changes | - | 9 |
| Weather | - | Clear, 57 °F, Northwest 12 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone