| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | EvansRacing | 41 | 13 | 57 | 1 | 116.360 | Running | 117.150 | Pontiac |
| 2 | 3 | Trae00 | 41 | 0 | 54 | 0 | 114.516 | Running | 115.262 | Plymouth |
| 3 | 14 | SB Racer | 41 | 0 | 52 | 0 | -- | Running | 115.220 | Ford |
| 4 | 1 | ZiggyM | 41 | 28 | 52 | 2 | 117.394 | Running | 117.559 | Plymouth |
| 5 | 5 | pokky | 40 | 0 | 48 | 0 | 113.548 | Running | 114.175 | Plymouth |
| 6 | 4 | JMcGraw | 40 | 0 | 46 | 0 | 113.837 | Running | 114.343 | Ford |
| 7 | 7 | NitroRichGR | 39 | 0 | 45 | 0 | 112.595 | Running | 113.919 | Dodge |
| 8 | 9 | papaw2812 | 39 | 0 | 44 | 0 | 107.844 | Running | 112.633 | Ford |
| 9 | 12 | ReddawgGR | 39 | 0 | 43 | 0 | 97.765 | Running | 109.648 | Dodge |
| 10 | 6 | QuickSilver29 | 36 | 0 | 42 | 0 | 113.071 | Running | 114.479 | Chevrolet |
| 11 | 10 | Chargin | 36 | 0 | 40 | 0 | 102.812 | Running | 106.544 | Dodge |
| 12 | 13 | -Ace-27- | 24 | 0 | 38 | 0 | -- | Accident | 112.447 | Pontiac |
| 13 | 11 | Hoosier16 | 5 | 0 | 37 | 0 | 99.274 | Retired | 103.990 | Buick |
| 14 | 8 | scottgloudemans | 2 | 0 | 36 | 0 | 109.289 | Retired | 104.592 | Ford |
| -- | -- | Guitarzan | 0 | 0 | 15 | 0 | -- | DNS | -- | -- |
| -- | -- | Thunder | 0 | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 1:01:09.273 |
| Average speed | - | 105.392mph |
| Margin of victory | - | 0.74 sec |
| Caution flags | - | 3 |
| Lead changes | - | 3 |
| Weather | - | Clear, 61 °F, West 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone