| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NitroRichGR | 60 | 26 | 58 | 2 | 189.314 | Running | Pontiac | 196.580 |
| 2 | 2 | SmokeGR | 60 | 4 | 55 | 1 | 189.131 | Running | Chevrolet | 196.511 |
| 3 | 9 | TRD Ace | 60 | 25 | 53 | 1 | -- | Running | Pontiac | 195.853 |
| 4 | 6 | Trae00 | 59 | 2 | 51 | 1 | 183.132 | Running | Dodge | 194.612 |
| 5 | 8 | ScottGloudemans | 59 | 0 | 48 | 0 | 181.525 | Running | Pontiac | 194.519 |
| 6 | 3 | JMcGraw | 59 | 1 | 47 | 1 | 186.621 | Running | Pontiac | 195.072 |
| 7 | 10 | pokky | 56 | 0 | 45 | 0 | -- | Running | Buick | 195.220 |
| 8 | 4 | ZiggyM | 54 | 2 | 45 | 1 | 186.498 | Running | Oldsmobile | 196.894 |
| 9 | 7 | SB Racer | 22 | 0 | 42 | 0 | 181.957 | Retired | Ford | 194.318 |
| 10 | 5 | J Katerberg | 11 | 0 | 41 | 0 | 183.460 | Disco | Chrysler | 192.993 |
| 11 | 15 | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 12 | 15 | Blizz | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 53:10.471 |
| Average speed | - | 169.254mph |
| Margin of victory | - | 0.08 sec |
| Caution flags | - | 2 |
| Lead changes | - | 12 |
| Weather | - | Clear, 78 °F, Northeast 8 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone