| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TRD Ace | 120 | 23 | 57 | 1 | 101.386 | Running | Pontiac | 108.835 |
| 2 | 1 | ZiggyM | 120 | 88 | 56 | 2 | 109.018 | Running | Oldsmobile | 109.841 |
| 3 | 7 | ScottGloudemans | 120 | 0 | 52 | 0 | 107.718 | Running | Pontiac | 106.926 |
| 4 | 3 | Pokky | 119 | 1 | 51 | 1 | 108.309 | Running | Buick | 108.657 |
| 5 | 10 | Blizz | 118 | 0 | 48 | 0 | -- | Running | Chevrolet | 106.255 |
| 6 | 9 | JMcGraw | 116 | 0 | 46 | 0 | -- | Running | Pontiac | 107.509 |
| 7 | 11 | NitroRichGR | 116 | 0 | 45 | 0 | -- | Running | Pontiac | 106.599 |
| 8 | 4 | Trae00 | 114 | 0 | 44 | 0 | 108.124 | Running | Dodge | 106.404 |
| 9 | 6 | Guitarzan | 110 | 0 | 43 | 0 | 107.774 | Running | Dodge | 108.320 |
| 10 | 5 | SB Racer | 27 | 0 | 41 | 0 | 108.108 | Retired | Ford | 108.673 |
| 11 | 2 | J Brendle | 9 | 8 | 40 | 1 | 108.907 | Accident | Chevrolet | 110.178 |
| 12 | 15 | S Rousey | -- | 0 | 20 | 0 | -- | DNS | -- | -- |
| 13 | 15 | Papaw2812 | -- | 0 | 20 | 0 | -- | DNS | -- | -- |
| 14 | 15 | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 49:20.610 |
| Average speed | - | 91.927mph |
| Margin of victory | - | 0.70 sec |
| Caution flags | - | 3 |
| Lead changes | - | 6 |
| Weather | - | Cloudy, 71 °F, East 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone