| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make |
Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TRD Ace | 82 | 21 | 58 | 2 | 182.428 | Running | Pontiac | 183.625 |
| 2 | 8 | Papaw2812 | 82 | 5 | 55 | 1 | 178.723 | Running | Ford | 183.110 |
| 3 | 5 | SmokeGR | 82 | 2 | 53 | 1 | 180.375 | Running | Chevrolet | 181.248 |
| 4 | 7 | Guitarzan | 81 | 0 | 50 | 0 | 179.889 | Running | Dodge | 182.657 |
| 5 | 11 | SB Racer | 81 | 18 | 49 | 1 | 170.711 | Running | Ford | 182.651 |
| 6 | 6 | JMcGraw | 81 | 0 | 46 | 0 | 180.293 | Running | Pontiac | 182.051 |
| 7 | 3 | ZiggyM | 80 | 12 | 46 | 1 | 180.469 | Running | Oldsmobile | 182.411 |
| 8 | 2 | Blizz | 77 | 6 | 45 | 1 | 181.920 | Running | Chevrolet | 181.640 |
| 9 | 12 | Hoosier16 | 67 | 0 | 43 | 0 | -- | Running | Buick | 178.298 |
| 10 | 4 | ScottGloudemans | 65 | 17 | 42 | 1 | 180.392 | Accident | Pontiac | 183.346 |
| 11 | 10 | Trae00 | 63 | 0 | 39 | 0 | 174.421 | Accident | Dodge | 178.885 |
| 12 | 9 | pokky | 42 | 1 | 39 | 1 | 176.358 | Retired | Buick | 183.619 |
| 13 | 13 | WICTHATA | 24 | 0 | 37 | 0 | -- | Gearbox | Pontiac | 178.753 |
| 15 | 15 | J Brendle | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 15 | 15 | Wolfgang18 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 15 | 15 | LeeRoy98 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 15 | 15 | C Simpson | -- | 0 | 20 | 0 | -- | DNS | -- | -- |
| Race time | - | 56:47.805 |
| Average speed | - | 133.402mph |
| Margin of victory | - | 4.67 sec |
| Caution flags | - | 4 |
| Lead changes | - | 18 |
| Weather | - | Cloudy, 81 °F, Northeast 17 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone