| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ScottGloudemans | 125 | 25 | 57 | 1 | 85.482 | Running | Pontiac | 86.481 |
| 2 | 10 | TRD Ace | 125 | 21 | 55 | 1 | -- | Running | Pontiac | 86.735 |
| 3 | 6 | Trae00 | 125 | 0 | 52 | 0 | 85.301 | Running | Dodge | 86.387 |
| 4 | 4 | ZiggyM | 125 | 57 | 52 | 2 | 85.811 | Running | Oldsmobile | 86.596 |
| 5 | 7 | J Brendle | 125 | 0 | 48 | 0 | 84.732 | Running | Chevrolet | 85.807 |
| 6 | 3 | JMcGraw | 125 | 0 | 46 | 0 | 86.131 | Running | Pontiac | 86.572 |
| 7 | 1 | SB Racer | 89 | 20 | 45 | 1 | 86.679 | Header | Ford | 86.735 |
| 8 | 9 | Hoosier16 | 89 | 0 | 43 | 0 | 79.767 | Retired | Buick | 82.355 |
| 9 | 2 | pokky | 69 | 2 | 43 | 1 | 86.269 | Retired | Buick | 86.458 |
| 10 | 8 | P | 11 | 0 | 41 | 0 | 84.419 | Valve | Ford | 81.701 |
| 11 | 15 | Blizz | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 1:06:11.810 |
| Average speed | - | 59.595mph |
| Margin of victory | - | 0.19 sec |
| Caution flags | - | 11 |
| Lead changes | - | 6 |
| Weather | - | Clear, 78 °F, South 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone