| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TRD Ace | 80 | 30 | 57 | 1 | 171.238 | Running | Pontiac | 174.453 |
| 2 | 6 | ScottGloudemans | 80 | 2 | 55 | 1 | 171.141 | Running | Pontiac | 174.070 |
| 3 | 5 | Blizz | 80 | 4 | 53 | 1 | 171.184 | Running | Chevrolet | 173.678 |
| 4 | 2 | J Brendle | 80 | 39 | 52 | 2 | 172.194 | Running | Chevrolet | 174.462 |
| 5 | 9 | ZiggyM | 80 | 4 | 49 | 1 | 168.413 | Running | Oldsmobile | 175.547 |
| 6 | 8 | Guitarzan | 77 | 0 | 46 | 0 | 169.284 | Running | Dodge | 173.801 |
| 7 | 7 | Trae00 | 68 | 0 | 44 | 0 | 170.143 | Accident | Dodge | 171.467 |
| 8 | 10 | JMcGraw | 60 | 0 | 43 | 0 | 161.836 | Retired | Pontiac | 168.962 |
| 9 | 1 | pokky | 22 | 1 | 43 | 1 | 172.573 | Wheel | Buick | 173.500 |
| 10 | 11 | Hoosier16 | 14 | 0 | 41 | 0 | -- | Piston | Buick | 163.736 |
| 11 | 3 | SB Racer | 10 | 0 | 39 | 0 | 171.657 | Engine | Ford | 173.450 |
| Race time | - | 59:44.676 |
| Average speed | - | 120.513mph |
| Margin of victory | - | 0.56 sec |
| Caution flags | - | 5 |
| Lead changes | - | 14 |
| Weather | - | Clear, 82 °F, North 3 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone