| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 19 | 19 | 58 | 2 | 103.399 | Running | Oldsmobile | 103.611 |
| 2 | 3 | SB Racer | 19 | 0 | 54 | 0 | 102.100 | Running | Ford | 101.896 |
| 3 | 6 | Blizz | 19 | 0 | 52 | 0 | 100.954 | Running | Chevrolet | 101.959 |
| 4 | 8 | NitroRichGR | 19 | 0 | 50 | 0 | 99.554 | Running | Pontiac | 100.505 |
| 5 | 4 | pokky | 19 | 0 | 48 | 0 | 101.925 | Running | Buick | 101.662 |
| 6 | 14 | scottgloudemans | 19 | 0 | 46 | 0 | -- | Running | Pontiac | 99.263 |
| 7 | 7 | Trae00 | 19 | 0 | 45 | 0 | 100.490 | Running | Dodge | 100.711 |
| 8 | 11 | papaw2812 | 19 | 0 | 44 | 0 | 96.579 | Running | Ford | 100.182 |
| 9 | 9 | titan6 | 18 | 0 | 43 | 0 | 98.429 | Running | Chevrolet | 98.185 |
| 10 | 2 | C Simpson | 13 | 0 | 41 | 0 | 102.142 | Retired | Dodge | 101.995 |
| 11 | 12 | TRD Ace | 8 | 0 | 39 | 0 | 85.955 | Accident | Pontiac | 97.432 |
| 12 | 10 | Guitarzan | 3 | 0 | 38 | 0 | 97.241 | Retired | Dodge | 96.408 |
| 13 | 5 | SmokeGR | 1 | 0 | 37 | 0 |
101.460 |
Header | Chevrolet | -- |
| 14 | 14 | Hoosier16 | 1 | 0 | 36 | 0 | -- | Retired | Buick | -- |
| Race time | - | 46:55.162 |
| Average speed | - | 97.188mph |
| Margin of victory | - | 25.01 sec |
| Caution flags | - | 1 |
| Lead changes | - | 0 |
| Weather | - | Clear, 84 °F, North 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone