| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | J Katerberg | 68 | 11 | 57 | 1 | -- | Running | Chrysler | -- |
| 2 | 2 | NitroRich | 68 | 11 | 55 | 1 | -- | Running | Chevrolet | -- |
| 3 | 5 | S Gloudemans | 68 | 11 | 53 | 1 | -- | Running | Pontiac | -- |
| 4 | 3 | Trae00 | 67 | 11 | 51 | 1 | -- | Running | Dodge | -- |
| 5 | 7 | ZiggyM | 67 | 0 | 48 | 0 | -- | Running | Oldsmobile | -- |
| 6 | 8 | Volzfan | 66 | 0 | 46 | 0 | -- | Running | Chevrolet | -- |
| 7 | 10 | D Redick | 66 | 0 | 45 | 0 | -- | Running | Chevrolet | -- |
| 8 | 11 | Blizz | 54 | 0 | 44 | 0 | -- | Running | Chevrolet | -- |
| 9 | 1 | pokky | 25 | 11 | 43 | 1 | -- | Retired | Ford | -- |
| 10 | 4 | C Simpson | 25 | 0 | 41 | 0 | -- | Retired | Chevrolet | -- |
| 11 | 6 | TRD Ace | 20 | 11 | 40 | 1 | -- | Engine | Pontiac | -- |
| 12 | 12 | Hoosier | -- | 0 | 15 | 0 | -- | DNS | -- |
-- |
| Weather | - | Cloudy, 80 °F, South 8 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone