| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Blizz | 100 | 9 | 57 | 1 | 152.181 | Running | Chevrolet | 153.029 |
| 2 | 5 | monteGR | 100 | 35 | 55 | 1 | 153.794 | Running | Chevrolet | 155.986 |
| 3 | 6 | Trae00 | 100 | 3 | 53 | 1 | 153.081 | Running | Dodge | 152.802 |
| 4 | 4 | ZiggyM | 99 | 2 | 51 | 1 | 155.575 | Running | Oldsmobile | 155.925 |
| 5 | 1 | SmokeGR | 98 | 51 | 50 | 2 | 156.733 | Running | Chevrolet | 156.162 |
| 6 | 2 | pokky | 90 | 0 | 45 | 0 | 156.033 | Accident | Ford | 152.072 |
| 7 | 8 | Wolfgang18 | 24 | 0 | 44 | 0 | 147.215 | Retired | Buick | 150.389 |
| 8 | 3 | TRD Ace | 5 | 0 | 43 | 0 | 155.830 | Accident | Pontiac | 119.773 |
| 9 | 15 | C Simpson | -- | 0 | 20 | 0 | -- | DNS | -- | -- |
| 10 | 15 | D Redick | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 11 | 15 | Volzfan | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 12 | 15 | Hoosier16 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 54:41.378 |
| Average speed | - | 109.710mph |
| Margin of victory | - | 0.28 sec |
| Caution flags | - | 5 |
| Lead changes | - | 5 |
| Weather | - | Cloudy, 72 °F, Northwest 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone