| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TRD Ace | 150 | 99 | 58 | 2 | 95.207 | Running | Pontiac | 95.535 |
| 2 | 4 | S Gloudemans | 150 | 34 | 55 | 1 | 94.749 | Running | Pontiac | 95.282 |
| 3 | 8 | Trae00 | 149 | 0 | 52 | 0 | 93.349 | Running | Dodge | 94.718 |
| 4 | 11 | Blizz | 149 | 1 | 51 | 1 |
-- |
Running | Chevrolet | 94.044 |
| 5 | 2 | pokky | 95 | 16 | 48 | 1 | 94.943 | Retired | Ford | 95.586 |
| 6 | 3 | Volzfan | 94 | 0 | 45 | 0 | 94.937 | Retired | Chevrolet | 93.652 |
| 7 | 6 | ZiggyM | 72 | 0 | 44 | 0 | 93.909 | Retired | Oldsmobile | 95.062 |
| 8 | 5 | C Simpson | 68 | 0 | 43 | 0 | 93.921 | Gearbox | Chevrolet | 94.013 |
| 9 | 9 | C Melesky | 13 | 0 | 42 | 0 | 93.337 | Accident | Chevrolet | 93.476 |
| 10 | 10 | Hoosier16 | 13 | 0 | 41 | 0 | 91.446 | Accident | Buick | 91.405 |
| 11 | 7 | S Racer | 2 | 0 | 39 | 0 | 93.836 | Accident | Ford | 92.231 |
| 12 | 12 | D Redick | 1 | 0 | 39 | 0 |
-- |
Electr |
-- |
-- |
| Race time | - | 47:51.768 |
| Average speed | - | 75.215mph |
| Margin of victory | - | 2.55 sec |
| Caution flags | - | 8 |
| Lead changes | - | 8 |
| Weather | - | Clear, 82 °F, West 6 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone