| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | S Gloudemans | 57 | 24 | 58 | 2 | 188.816 | Running | Pontiac | 198.241 |
| 2 | 6 | Blizz | 57 | 3 | 55 | 1 | 189.174 | Running | Chevrolet | 199.334 |
| 3 | 4 | Volzfan | 57 | 16 | 53 | 1 | 189.955 | Running | Pontiac | 199.713 |
| 4 | 12 | TRD Ace | 54 | 1 | 51 | 1 | -- | Running | Pontiac | 199.218 |
| 5 | 3 | 00silverado | 32 | 5 | 48 | 1 | 190.620 | Retired | Chevrolet | 197.848 |
| 6 | 1 | ZiggyM | 27 | 0 | 45 | 0 | 192.057 | Camshaft | Oldsmobile | 197.513 |
| 7 | 9 | Guitarzan | 25 | 3 | 45 | 1 | 187.514 | Accident | Pontiac | 198.854 |
| 8 | 11 | Hoosier16 | 23 | 0 | 43 | 0 | -- | Header | Buick | 199.650 |
| 9 | 8 | REDDAWG | 22 | 0 | 42 | 0 | 188.760 | Accident | Chevrolet | 199.280 |
| 10 | 13 | Trae00 | 22 | 5 | 42 | 1 | -- | Retired | Dodge | 199.600 |
| 11 | 2 | C Simpson | 17 | 0 | 39 | 0 | 190.977 | Retired | Chevrolet | 198.780 |
| 12 | 10 | G Mosely | 17 | 0 | 38 | 0 | 107.948 | Accident | Ford | 199.867 |
| 13 | 5 | R Gettler | 7 | 0 | 37 | 0 | 189.189 | Valve | Chevrolet | 197.598 |
| -- | -- | pokky | -- | 0 | 15 | 0 | -- | DNS | -- |
-- |
| Race time | - | 1:01:00.453 |
| Average speed | - | 149.116mph |
| Margin of victory | - | 0.11 sec |
| Caution flags | - | 4 |
| Lead changes | - | 12 |
| Weather | - | Clear, 68 °F, Northeast 6 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone