| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TRD Ace | 125 | 50 | 57 | 1 | 104.011 | Running | Pontiac | 105.076 |
| 2 | 2 | S Gloudemans | 125 | 0 | 54 | 0 | 105.851 | Running | Pontiac | 104.662 |
| 3 | 9 | pokky | 125 | 0 | 52 | 0 | 103.032 | Running | Ford | 104.179 |
| 4 | 8 | C Simpson | 125 | 0 | 50 | 0 | 103.343 | Running | Chevrolet | 104.082 |
| 5 | 7 | Blizz | 125 | 0 | 48 | 0 | 103.418 | Running | Chevrolet | 104.811 |
| 6 | 6 | Trae00 | 125 | 12 | 47 | 1 | 103.746 | Running | Dodge | 105.045 |
| 7 | 10 | NitroRichGR | 125 | 0 | 45 | 0 | 102.357 | Running | Pontiac | 104.001 |
| 8 | 1 | ZiggyM | 125 | 58 | 46 | 2 | 106.089 | Running | Oldsmobile | 105.003 |
| 9 | 11 | Wolfgang18 | 124 | 5 | 44 | 1 | 102.145 | Running | Buick | 102.778 |
| 10 | 13 | Guitarzan | 122 | 0 | 42 | 0 | 51.602 | Running | Pontiac | 101.676 |
| 11 | 3 | 00Silverado | 95 | 0 | 39 | 0 | 104.286 | Retired | Chevrolet | 104.951 |
| 12 | 12 | Hoosier16 | 30 | 0 | 39 | 0 | 99.807 | Electr | Buick | 101.268 |
| 13 | 5 | J Katerberg | 11 | 0 | 38 | 0 | 103.827 | Disco | Chrysler | 103.559 |
| 14 | 15 | Volzfan | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 15 | 15 | Bubba66 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 16 | 15 | SBRacer | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 17 | 15 | titan6 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 1:22:42.709 |
| Average speed | - | 53.499mph |
| Margin of victory | - | 1.48 sec |
| Caution flags | - | 13 |
| Lead changes | - | 4 |
| Weather | - | Clear, 76 °F, Southwest 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone