| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | monte.k | 99 | 43 | 57 | 1 | 149.211 | Running | Chevrolet | 149.187 |
| 2 | 10 | titan6 | 99 | 0 | 54 | 0 | 147.724 | Running | Chevrolet | 146.771 |
| 3 | 13 | Blizz | 97 | 1 | 53 | 1 | -- | Running | Chevrolet | 149.066 |
| 4 | 5 | J Katerberg | 97 | 0 | 50 | 0 | 149.840 | Running | Chrysler | 148.793 |
| 5 | 1 | ZiggyM | 97 | 4 | 49 | 1 | 152.328 | Running | Oldsmobile | 149.902 |
| 6 | 9 | TRD Ace | 97 | 2 | 47 | 1 | 148.155 | Running | Pontiac | 148.323 |
| 7 | 8 | Guitarzan | 96 | 0 | 45 | 0 | 148.612 | Running | Pontiac | 146.642 |
| 8 | 11 | Hoosier16 | 95 | 0 | 44 | 0 | 147.024 | Running | Buick | 147.558 |
| 9 | 3 | S Gloudemans | 71 | 49 | 44 | 2 | 150.487 | Accident | Pontiac | 148.823 |
| 10 | 7 | 00silverado | 70 | 0 | 41 | 0 | 148.786 | Accident | Chevrolet | 146.448 |
| 11 | 4 | Trae00 | 67 | 0 | 39 | 0 | 150.000 | Accident | Dodge | 148.257 |
| 12 | 12 | Wolfgang18 | 40 | 0 | 38 | 0 | 127.567 | Wheel | Buick | 142.994 |
| 13 | 2 | pokky | 2 | 0 | 37 | 0 | 150.865 | Gearbox | Ford | 98.541 |
| 14 | 15 | Volzfan | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 15 | 15 | C Simpson | -- | 0 | 20 | 0 | -- | DNS | -- | -- |
| 16 | 15 | Bubba66 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 17 | 15 | SBRacer | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 52:26.016 |
| Average speed | - | 115.212mph |
| Margin of victory | - | 8.37 sec |
| Caution flags | - | 5 |
| Lead changes | - | 7 |
| Weather | - | Cloudy, 50 °F, Northeast 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone