| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ZiggyM | 70 | 22 | 57 | 1 | 150.612 | Running | Oldsmobile | 184.801 |
| 2 | 13 | Blizz | 70 | 4 | 55 | 1 |
-- |
Running | Chevrolet | 181.425 |
| 3 | 9 | TRD Ace | 70 | 7 | 53 | 1 | 177.861 | Running | Pontiac | 184.767 |
| 4 | 4 | pokky | 70 | 2 | 51 | 1 | 179.274 | Running | Ford | 182.862 |
| 5 | 7 | 00silverado | 70 | 24 | 50 | 2 | 178.571 | Running | Chevrolet | 183.262 |
| 6 | 11 | Volzfan | 69 | 0 | 46 | 0 | 175.251 | Running | Chevrolet | 181.759 |
| 7 | 2 | S Gloudemans | 67 | 0 | 45 | 0 | 180.234 | Running | Pontiac | 168.936 |
| 8 | 5 | Trae00 | 65 | 0 | 44 | 0 | 179.229 | Running | Dodge | 162.243 |
| 9 | 6 | Guitarzan | 43 | 0 | 42 | 0 | 178.748 | Retired | Pontiac | 169.508 |
| 10 | 10 | Hoosier16 | 32 | 0 | 41 | 0 | 175.361 | Valve | Buick | 176.687 |
| 11 | 1 | M Henry | 20 | 11 | 40 | 1 | 180.827 | Retired | Chevrolet | 168.166 |
| 12 | 3 | C Simpson | 20 | 0 | 38 | 0 | 179.560 | Retired | Chevrolet | 168.500 |
| 13 | 8 | J Katerberg | 13 | 0 | 37 | 0 | 177.896 | Accident | Chrysler | 169.464 |
| 14 | 16 | SBRacer | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 15 | 16 | Bubba66 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| 16 | 16 | papaw2812 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 1:10:40.782 |
| Average speed | - | 118.846mph |
| Margin of victory | - | 14.64 sec |
| Caution flags | - | 7 |
| Lead changes | - | 13 |
| Weather | - | Clear, 84 °F, West 9 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone