| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pokky | 50 | 33 | 58 | 2 | 186.904 mph | Running | Ford | 195.088 |
| 2 | 4 | Blizz | 50 | 8 | 55 | 1 | 186.204 mph | Running | Chevrolet | 195.544 |
| 3 | 6 | (MWRL)Iceman | 50 | 3 | 53 | 1 | 185.479 mph | Running | Buick | 195.831 |
| 4 | 11 | SBRacer | 50 | 0 | 50 | 0 | 182.504 mph | Running | Ford | 193.553 |
| 5 | 10 | Trae00 | 49 | 0 | 48 | 0 | 182.686 mph | Running | Dodge | 193.974 |
| 6 | 9 | [MWRL]1NTIMID8R | 49 | 6 | 47 | 1 | 183.895 mph | Running | Chevrolet | 195.827 |
| 7 | 2 | Papaw2812 | 17 | 0 | 44 | 0 | 186.772 mph | Retired | Ford | 195.737 |
| 8 | 5 | 00Silverado | 11 | 0 | 43 | 0 | 186.073 mph | Header | Chevrolet | 196.352 |
| 9 | 3 | ZiggyM | 11 | 0 | 42 | 0 | 186.466 mph | Accident | Oldsmobile | 196.769 |
| 10 | 12 | -Ace-27- | 10 | 0 | 41 | 0 | -- | Accident | Pontiac | 197.542 |
| 11 | 8 | Hoosier16 | 2 | 0 | 39 | 0 | 184.588 mph | Accident | Buick | 175.179 |
| 12 | 7 | scottgloudemans | 1 | 0 | 38 | 0 | 184.706 mph | Accident | Pontiac | 175.033 |
| -- | -- | Bubba66 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| -- | -- | Nunya88 | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| -- | -- | Volzfan | -- | 0 | 15 | 0 | -- | DNS | -- | -- |
| Race time | - | 50:24.824 |
| Average speed | - | 148.769mph |
| Margin of victory | - | 2.55 sec |
| Caution flags | - | 2 |
| Lead changes | - | 4 |
| Weather | - | Clear, 75 °F, Northeast 9 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone