| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRD Ace | 536 | -- | 10 | 11 | 3 | 1 | 887 | 152 | 13.52% | 9 | 11 | 6 | 1 | 2 |
| 2 | ScottGloudemans | 531 | -5 | 5 | 12 | 3 | 0 | 1,089 | 90 | 8.01% | 11 | 12 | 0 | 0 | 1 |
| 3 | ZiggyM | 521 | -15 | 15 | 11 | 2 | 4 | 936 | 360 | 32.03% | 7 | 11 | 0 | 1 | 1 |
| 4 | Trae00 | 461 | -75 | 2 | 11 | 0 | 0 | 838 | 12 | 1.07% | 4 | 8 | 1 | 2 | 4 |
| 5 | pokky | 458 | -78 | 6 | 11 | 0 | 1 | 656 | 17 | 1.51% | 3 | 10 | 3 | 1 | 7 |
| 6 | JMcGraw | 455 | -81 | 1 | 12 | 0 | 0 | 788 | 1 | 0.09% | 1 | 12 | 1 | 0 | 7 |
| 7 | SB Racer | 433 | -103 | 5 | 9 | 0 | 2 | 519 | 133 | 11.83% | 4 | 8 | 0 | 3 | 5 |
| 8 | Blizz | 395 | -141 | 7 | 7 | 0 | 1 | 692 | 67 | 5.96% | 5 | 7 | 3 | 5 | 1 |
| 9 | J Brendle | 394 | -142 | 8 | 7 | 2 | 1 | 562 | 190 | 16.90% | 5 | 6 | 0 | 3 | 2 |
| 10 | Hoosier16 | 328 | -208 | 1 | 6 | 0 | 0 | 389 | 2 | 0.18% | 1 | 6 | 3 | 6 | 2 |
| 11 | Guitarzan | 248 | -288 | 1 | 5 | 0 | 0 | 438 | 15 | 1.33% | 2 | 4 | 1 | 1 | 1 |
| 12 | SmokeGR | 243 | -293 | 2 | 5 | 0 | 0 | 319 | 6 | 0.53% | 3 | 5 | 0 | 0 | 2 |
| 13 | Wolfgang18 | 189 | -347 | 0 | 4 | 0 | 0 | 79 | 0 | 0.00% | 1 | 4 | 3 | 1 | 4 |
| 14 | Papaw2812 | 158 | -378 | 1 | 3 | 0 | 0 | 105 | 5 | 0.44% | 1 | 3 | 0 | 1 | 2 |
| 15 | C Simpson | 130 | -406 | 2 | 2 | 1 | 0 | 73 | 18 | 1.60% | 2 | 2 | 0 | 1 | 0 |
| 16 | WICTHATA | 123 | -413 | 0 | 3 | 0 | 0 | 100 | 0 | 0.00% | 0 | 2 | 2 | 0 | 3 |
| 17 | NitroRichGR | 103 | -433 | 2 | 2 | 1 | 1 | 176 | 26 | 2.31% | 1 | 2 | 1 | 0 | 0 |
| 18 | D Redick | 102 | -434 | 1 | 2 | 0 | 1 | 74 | 30 | 2.67% | 0 | 2 | 0 | 1 | 2 |
| 19 | J Katerberg | 41 | -495 | 0 | 1 | 0 | 0 | 11 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 20 | S Rousey | 20 | -516 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
| 21 | LeeRoy98 | 15 | -521 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone