| Pos | Driver | Points | Interval | Events | Wins | Poles | Laps | Led | Top 5 | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontiac | 255 | -- | 41 | 17 | 7 | 3,334 | 767 | 39 | 2 |
| 2 | Chevrolet | 209 | -46 | 42 | 7 | 6 | 3,331 | 407 | 42 | 5 |
| 3 | Oldsmobile | 185 | -70 | 37 | 12 | 17 | 2,751 | 960 | 34 | 6 |
| 4 | Ford | 149 | -106 | 40 | 4 | 9 | 2,520 | 391 | 31 | 15 |
| 5 | Dodge | 117 | -138 | 40 | 0 | 2 | 2,997 | 131 | 31 | 4 |
| 6 | Buick | 94 | -161 | 39 | 1 | 1 | 2,530 | 152 | 25 | 15 |
| 7 | Chrysler | 38 | -217 | 11 | 1 | 0 | 556 | 38 | 7 | 4 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone