| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 08hart | 132 | 1 | 57 | 1 | 74.527 | Running | Dodge | 75.247 |
| 2 | 9 | Titan9627 | 132 | 0 | 54 | 0 | 74.410 | Running | Plymouth | 74.327 |
| 3 | 8 | Trae00 | 132 | 1 | 53 | 1 | 74.506 | Running | Plymouth | 75.443 |
| 4 | 6 | SB Racer | 132 | 0 | 50 | 0 | 74.741 | Running | Ford | 75.519 |
| 5 | 5 | sgloudes88 | 132 | 68 | 50 | 2 | 75.140 | Running | Ford | 75.134 |
| 6 | 3 | Chargin | 131 | 5 | 47 | 1 | 75.285 | Running | Dodge | 75.598 |
| 7 | 12 | MarshallOne | 129 | 0 | 45 | 0 | 72.504 | Running | Plymouth | 72.103 |
| 8 | 4 | witchata | 121 | 0 | 43 | 0 | 75.231 | Accident | Chevrolet | 75.525 |
| 9 | 11 | volzfan | 84 | 0 | 42 | 0 | 73.955 | Handling | Plymouth | 74.660 |
| 10 | 10 | ZiggyM | 83 | 0 | 42 | 0 | 74.364 | Running | Plymouth | 75.194 |
| 11 | 1 | B_ALLISON | 82 | 54 | 40 | 1 | 76.010 | Brakes | Chevrolet | 76.860 |
| 12 | 2 | papaw2812 | 66 | 0 | 38 | 0 | 75.424 | Handling | Ford | 75.411 |
| 13 | 13 | Hoosier16 | 34 | 0 | 37 | 0 | 71.036 | Handling | Oldsmobile | 71.793 |
| 14 | 14 | javsst70 | 0 | 0 | 15 | 0 | .000 | DNS | AMC |
- |
| 14 | 14 | pokky | 0 | 0 | 15 | 0 | .000 | DNS | AMC |
- |
| Race time | - | 79:49.836 |
| Average speed | - | 49.605mph |
| Margin of victory | - | 0.457sec |
| Caution flags | - | 16 |
| # of lead changes | - | 7 |
| Weather | - | Clear 53° N 3mph |
Points and scoring generated by Points Calculator v1.05 Copyright 1999-2000 by Robert Rathbone