| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Make | Fast Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 148 | 40 | 57 | 1 | 104.690 | Running | Plymouth | 105.872 |
| 2 | 5 | Trae00 | 147 | 57 | 56 | 2 | 103.486 | Running | Plymouth | 105.381 |
| 3 | 11 | Titan9627 | 147 | 0 | 52 | 0 | 101.488 | Running | Plymouth | 104.587 |
| 4 | 9 | 08hart | 146 | 0 | 50 | 0 | 101.639 | Running | Dodge | 104.612 |
| 5 | 6 | sgloudes88 | 146 | 12 | 49 | 1 | 102.984 | Running | Ford | 105.430 |
| 6 | 10 | MarshallOne | 144 | 0 | 46 | 0 | 101.635 | Running | Plymouth | 104.012 |
| 7 | 8 | volzfan | 140 | 0 | 45 | 0 | 101.782 | Running | Plymouth | 103.983 |
| 8 | 12 | Hoosier16 | 138 | 0 | 44 | 0 | 100.468 | Running | Oldsmobile | 102.627 |
| 9 | 2 | B_ALLISON | 133 | 25 | 43 | 1 | 104.234 | Handling | Chevrolet | 105.505 |
| 10 | 3 | SB Racer | 121 | 6 | 42 | 1 | 104.084 | Vibration | Ford | 105.346 |
| 11 | 4 | Chargin | 66 | 6 | 40 | 1 | 103.998 | Accident | Dodge | 104.777 |
| 12 | 13 | witchata | 27 | 0 | 38 | 0 | 99.180 | Accident | Dodge | 104.137 |
| 13 | 7 | papaw2812 | 26 | 0 | 37 | 0 | 102.636 | Engine | Ford | 103.729 |
| 15 | 15 | pokky1 | 0 | 15 | 0 | DNS | DNS |
- |
DNS |
| Race time | - | 63:35.320 |
| Average speed | - | 87.280mph |
| Margin of victory | - | 1L |
| Caution flags | - | 6 |
| # of lead changes | - | 13 |
| Weather | - | Cloudy 65° S 13mph |
Points and scoring generated by Points Calculator v1.05 Copyright 1999-2000 by Robert Rathbone