Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | ZiggyM | 125 | 125 | 57 | 3 | 83.782 | Running |
2 | 7 | jlawless1718 | 125 | 0 | 53 | 2 | 82.318 | Running |
3 | 2 | Rod_Crutch | 122 | 0 | 50 | 0 | 83.702 | Running |
4 | 6 | Hoosier_16 | 121 | 0 | 49 | 0 | 82.527 | Running |
5 | 8 | Steve426 | 119 | 0 | 48 | 0 | 82.027 | Running |
6 | 5 | Trae00 | 117 | 0 | 47 | 0 | 83.284 | Running |
7 | 3 | papaw2812 | 98 | 0 | 45 | 0 | 83.413 | Handling |
8 | 4 | sb racer | 54 | 0 | 44 | 0 | 83.366 | Engine |
11 | 11 | Pokky1 | 0 | 0 | 15 | 0 | DNS | DNS |
11 | 11 | leeroy98 | 0 | 0 | 15 | 0 | DNS | DNS |
Race time | - | 60:23.492 |
Average speed | - | 67.312mph |
Margin of victory | - | 21.204sec |
Caution flags | - | 7 |
# of lead changes | - | 0 |
Weather | - | Clear 62° NW 19mph |
Points and scoring generated by Points Calculator v1.05 Copyright 1999-2000 by Robert Rathbone