After 20 Rounds
Home |
Rank | Name | Points | Races | Wins | Poles | AvgFinish | Laps | LapsLead | DNFs |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Henry Jr | 355 | 20 | 9 | 10 | 2.3 | 475 | 199 | 2 |
2 | Doni49 | 327 | 19 | 3 | 2 | 2.6 | 482 | 65 | 0 |
3 | Trae00 | 315 | 20 | 4 | 5 | 3.0 | 478 | 141 | 2 |
4 | Ziggy Moonglow | 278 | 18 | 4 | 2 | 3.4 | 382 | 109 | 5 |
5 | C5Volzfan | 259 | 20 | 0 | 1 | 4.3 | 415 | 6 | 5 |
6 | Jim Carvalho | 111 | 7 | 0 | 0 | 3.7 | 200 | 0 | 0 |
7 | Jeff Lasecki | 6 | 1 | 0 | 0 | 7.0 | 7 | 0 | 1 |
Created by rFactor League Manager