Doni49 Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Doni49 1 2 183.8173 24.1813 42.9771 24.6586 0.910 91.8170
Doni49 2 2 275.6342 22.7940 42.9271 24.5195 0.855 90.2406
Doni49 3 2 365.8748 23.0187 42.7792 24.6444 0.800 90.4423
Doni49 4 2 456.3171 23.0674 42.6818 24.9904 0.745 90.7396
Doni49 5 4 547.0567 22.7169 44.3186 26.1026 0.694 93.1380
Doni49 6 4 640.1948 23.4020 42.7278 24.3888 0.639 90.5186
Doni49 7 4 730.7134 23.0169 42.8584 24.4713 0.584 90.3466
Doni49 8 3 821.0599 22.9709 42.7946 24.4812 0.529 90.2468
Doni49 9 3 911.3067 22.8705 42.6722 24.3773 0.475 89.9200
Doni49 10 3 1001.2267 22.8619 42.5855 24.7987 0.420 90.2461
Doni49 11 3 1091.4728 22.7851 42.6301 24.8895 0.369 90.3047
Doni49 12 3 1181.7776 23.0201 42.6080 24.5724 0.314 90.2005
Doni49 13 3 1271.9781 22.8892 42.5315 24.6979 0.259 90.1186
Doni49 14 3 1362.0968 22.9523 43.1009 24.6540 0.204 90.7072
Doni49 15 2 1452.8040 23.1613 42.7027 24.8913 0.149 90.7553
Doni49 16 1 1543.5593 23.4267 43.1691 24.6502 0.098 91.2460
Doni49 17 1 1634.8053 23.3788 43.0319 29.1048 0.047 95.5155
Doni49 18 2 1730.3208 66.1324 43.5307 25.1432 0.776 134.8063
Doni49 19 2 1865.1271 23.1027 42.9101 25.0123 0.722 91.0252
Doni49 20 2 1956.1522 22.9971 43.5837 24.8595 0.667 91.4403
Doni49 21 2 2047.5925 23.0224 42.8202 25.8839 0.616 91.7265
Doni49 22 2 2139.3191 23.7820 43.2129 24.9343 0.565 91.9293
Doni49 23 2 2231.2483 23.3584 43.2750 24.9618 0.510 91.5951
Doni49 24 2 2322.8433 23.2114 42.9291 25.2585 0.459 91.3990
Doni49 25 2 2414.2422 23.3619 42.7411 24.9815 0.404 91.0845
Doni49 26 2 2505.3267 23.6679 43.2828 25.1235 0.353 92.0742
Doni49 27 2 2597.4009 22.9313 44.2685 25.1648 0.302 92.3646
Doni49 28 2 2689.7656 23.2037 43.6358 24.7797 0.251 91.6192
Doni49 29 2 2781.3848 23.4919 43.5234 24.7563 0.196 91.7716
Doni49 30 2 2873.1563 23.9713 43.6945 28.4026 0.145 96.0685

Created by rFactor League Manager