| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Trae00 | 1 | 5 | 160.2028 | 25.0838 | 39.3956 | 23.2995 | 0.922 | 87.7789 |
| Trae00 | 2 | 5 | 247.9817 | 21.4684 | 37.0027 | 23.2273 | 0.875 | 81.6984 |
| Trae00 | 3 | 5 | 329.6801 | 21.7062 | 38.0580 | 36.8789 | 0.827 | 96.6431 |
| Trae00 | 4 | 5 | 426.3232 | 21.8195 | 40.6625 | 23.4614 | 0.780 | 85.9434 |
Created by rFactor League Manager